Manufacturer of a wide range of products which include atta chaki flour mill, 2 hp fmotor flour mill, 2 in 1 ss pulverizer flour mill, 2hp gravy machine flour mill, 1 hp domestic atta flour mill and atta domestic flour mill.
₹ 10000 / Piece Get Latest Price
| Capacity | 30 Kg/hr |
| Material | Cast Iron |
| Surface Finish | Powder Coated |
| Motor Power | 2 HP |
| Operation Mode | Automatic |
| For Machine | Polisher |
| Material of Construction | Stainless Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Commercial |
Minimum order quantity: 50 Piece
₹ 5000 / Piece Get Latest Price
| Power | 0.37 KW |
| Type | Single Phase Electric Motor |
| Voltage | 180 V |
| Phase | Single Phase |
| Mounting Type | Foot |
| Speed | 2800 RPM |
| Material | Copper |
Minimum order quantity: 1 Piece
Feature,
₹ 12000 / Piece Get Latest Price
| Capacity | Up To 100 kg/batch |
| Usage/Application | Industrail |
| Frequency | 50 Hz |
| Steel Grade | SS |
| Voltage | 220V |
| Brand | Bhavya Enterprise |
Feature,
₹ 10000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Phase | Sigle Phase |
| Voltage | 220 v |
| Capacity | 20 kg/hr |
| Capacity(kg) | 100 kg/hr |
₹ 9500 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 5 Kg/hr |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Domestic |
₹ 9500 / Piece Get Latest Price
| Capacity | 5 Kg/hr |
| Motor Power | 1 HP |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Domestic |
₹ 9500 / Piece Get Latest Price
| Capacity | 5 Kg/hr |
| Motor Power | 1 HP |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Domestic |
₹ 9500 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Warranty | 6 Months |
| Product Type | Stoneless |
| After Sales Service | Yes |
₹ 10000 / Piece Get Latest Price
| Capacity | 30 Kg/hr |
| Motor Power | 1 HP |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Electricity Connection | Single Phase |
| Power Consumption | 0.75 KWH |
Minimum order quantity: 1 Piece
₹ 9500 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Brand | UNICORN |
| Warranty | 2 Years |
| Usage/Application | Domestic |
| Certification | ISO |
| Product Type | Gharghanti |
Minimum order quantity: 1 Piece
| Minimum Order Quantity | 1 Piece |
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Brand | Unicorn |
| Warranty | 1 Year |
| Usage/Application | Domestic |
| Cabinet | Wooden |
| Is it Portable | Portable |
| I Deal in | New only |
| After Sales Service | Yes |
| Color | modular |
| Product Type | Gharghanti |
| Motor Speed | 2880 RPM |
| Frequency | 50 HZ |
| Country of Origin | Made in India |
| Certification | ISI, CE, ISO |
₹ 9500 / Piece Get Latest Price
| Capacity | 30 Kg/hr |
| Motor Power | 2 HP |
| Operation Mode | Automatic |
| Usage/Application | Domestic |
| Material of Construction | Stainless Steel |
| Electricity Connection | Single Phase |
| Power Consumption | 1.4 Kwh |
| Voltage | 240 |
| Frequency | 50 hz |
| Weight | 60 kg |
Minimum order quantity: 1 Piece
| Minimum Order Quantity | 1 Piece |
| Capacity | 30 Kg/hr |
| Motor Power | 2 HP |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Domestic |
| Power Consumption | 1.4 Kwh |
| Voltage | 220 |
| Weight | 60 |
₹ 12500 / Piece Get Latest Price
| Motor Power | 2 HP |
| Capacity | 20-30 KG/HR |
| Operation Mode | Automatic |
| Certification | ISO, ISI |
| Usage/Application | Domestic Use |
| Power Consmption | 1.5 kwh |
| Voltage | 220 V |
| Warranty | 13 to 24 months |
| Material of Construction | Stainless Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Capacity | 20 kg/hr |
| Motor Power | 2 HP |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Usage/Application | Domestic |
| Warranty | 12 Months |
| Product Type | Gharghanti |
| Is It Portable | Portable |
| I Deal In | New Only |
| After Sales Service | Yes |
| Color | White |
| Cleaning System | Automatic cleaning |
| Motor Speed | 2880 RPM |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Certification | CE, ISI, ISO |
₹ 9500 / Piece Get Latest Price
| Capacity | 20 kg/hr |
| Automation Grade | Automatic |
| Motor Power | 2880 RPM |
| Phase | single |
| Model Name/Number | 1 HP MODULAR AATA CHAKKI |
| Grinding Chamber | Aluminium |
| Voltage | 240 |
| Minimum Order Quantity | 3 Piece |
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Material of Construction | Stainless Steel |
| Brand | Unicorn |
| Warranty | 1 Year |
| Usage/Application | Domestic |
| Cabinet | Wooden |
| Is it Portable | Portable |
| I Deal in | New only |
| After Sales Service | Yes |
| Color | White |
| Cleaning System | Automatic Cleaning |
| Product Type | Gharghanti |
| Motor Speed | 2880 RPM |
| Frequency | 50 HZ |
| Country of Origin | Made in India |
| Certification | CE, ISO, ISI |
₹ 13000 / Piece Get Latest Price
| Capacity | 30 Kg/hr |
| Motor Power | 2 HP |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Domestic |
| Power Consumption | 1.4 Kwh |
| Voltage | 240 |
| Frequency | 50 |
| Weight | 60 |
Minimum order quantity: 1 Piece
| Minimum Order Quantity | 10 Piece |
| Capacity | 30 Kg/hr |
| Motor Power | 2 HP |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Usage/Application | Domestic |
| Power Consumption | 1.4 Kwh |
₹ 10000 / Piece Get Latest Price
| Capacity | 10 kg/hr |
| Motor Power | 1 HP |
| Power Consumption | 0.75 kwh |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Brand | UNICORN |
| Warranty | 1 Year |
| Usage/Application | Domestic |
| Cabinet | Wooden |
| Certification | ISI, ISO |
| Product Type | Gharghanti |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
|
Capacity |
10 Kg/hr |
|
Motor Power |
1 HP |
|
Operation Mode |
Automatic |
|
Material of Construction |
Stainless Steel |
|
Electricity Connection |
Single Phase |
|
Usage/Application |
Domestic |
₹ 10000 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10-20 kg/hr |
| Usage/Application | Domestic Use |
| Power Consmption | 0.75 kwh |
| Operation Mode | Automatic |
| Certification | ISO, ISI |
| Material of Construction | Mild Steel |
| Voltage | 220 V |
| Warranty | 13 to 24 months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
|
Capacity |
10 Kg/hr |
|
Motor Power |
1 HP |
|
Operation Mode |
Automatic |
|
Material of Construction |
Stainless Steel |
|
Electricity Connection |
Single Phase |
|
Usage/Application |
Domestic |
₹ 9500 / Piece Get Latest Price
| Motor Power | 1 HP |
| Capacity | 10 Kg/hr |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Product Type | Gharghanti |
| Motor Speed | 2880 RPM |
| Power Consumption | 0.75 kwh |
| Warranty | 24 Months |
| Certification | ISI, ISO |
| Weight | 50 KG |
| Is It Portable | Portable |
| Cleaning System | Vacuum Cleaning |
| After Sales Service | Yes |
| Color | Black |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
|
Capacity |
10 Kg/hr |
|
Motor Power |
1 HP |
|
Operation Mode |
Automatic |
|
Material of Construction |
Stainless Steel |
|
Electricity Connection |
Single Phase |
|
Usage/Application |
Domestic |
₹ 9500 / Piece Get Latest Price
| Motor Power | 2 HP |
| Capacity | 30 kg/hr |
| Operation Mode | Automatic |
| Power Consumption | 1.4 kwh |
| Usage/Application | Commercial |
| Material of Construction | Mild Steel |
| Electricity Connection | Single Phase |
| Country of Origin | Made in India |
| Warranty | more than 24 months |
Minimum order quantity: 1 Piece
|
Capacity |
10 Kg/hr |
|
Motor Power |
1 HP |
|
Operation Mode |
Automatic |
|
Material of Construction |
Stainless Steel |
|
Electricity Connection |
Single Phase |
|
Usage/Application |
Domestic |
₹ 9500 / Piece Get Latest Price
| Capacity | 30 Kg/hr |
| Motor Power | 1 HP |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Domestic |
| Power Consumption | 1.4 Kwh |
| Voltage | 240 |
| Frequency | 50 HZ |
| Capacity | 10 Kg/hr |
| Motor Power | 1 HP |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Domestic |
| Power Consumption | 0.75 kwh |
| Warranty | 12 Months |
| Product Type | Stoneless |
| Is It Portable | Portable |
| I Deal In | New Only |
| Color | White |
| Cleaning System | Automatic cleaning |
| Motor Speed | 2880 RPM |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Certification | ISI, ISO, |
Bhavya Patel (CEO)
Bhavya Enterprise
Survey No.35 Piakki, Shri Mohaneshwar Industrial Co. Opretive Society, Sardar Chock, Vavdi, Near, Shreeji Metal
Rajkot - 360004, Gujarat, India